|
Для того, чтобы посмотреть результаты по одному туру (первому или второму),
перейдите на соответствующую ссылку (Day1 или Day2) в заголовке таблицы.
| # | Name | Country | P1 | P2 | P3 | Day1 | P4 | P5 | P6 | Day2 | Sum | Medal
|
|---|
| 1 | Tomasz Kulczynski | Poland | 100 | 100 | 100 | 300 | 100 | 74 | 100 | 274 | 574 | Gold |
| 2 | Yi Yang | China | 100 | 55 | 100 | 255 | 100 | 100 | 100 | 300 | 555 | Gold |
| 3 | Hua-yang Guo | China | 100 | 100 | 100 | 300 | 100 | 90 | 35 | 225 | 525 | Gold |
| 4 | Goran Zuzic | Croatia | 100 | 40 | 100 | 240 | 100 | 74 | 100 | 274 | 514 | Gold |
| 5 | John Pardon | United States | 100 | 100 | 100 | 300 | 100 | 80 | 30 | 210 | 510 | Gold |
| 6-7 | Marcin Andrychowicz | Poland | 100 | 100 | 100 | 300 | 100 | 74 | 30 | 204 | 504 | Gold |
| 6-7 | Mu Yang | China | 100 | 100 | 100 | 300 | 100 | 74 | 30 | 204 | 504 | Gold |
| 8 | Qi-feng Chen | China | 100 | 100 | 23 | 223 | 100 | 100 | 60 | 260 | 483 | Gold |
| 9-10 | Andrey Kolosov | Russia | 100 | 100 | 32 | 232 | 100 | 100 | 30 | 230 | 462 | Gold |
| 9-10 | Richard McCutchen | United States | 100 | 100 | 32 | 232 | 100 | 100 | 30 | 230 | 462 | Gold |
| 11 | Ilya Razenshteyn | Russia | 100 | 100 | 25 | 225 | 100 | 100 | 30 | 230 | 455 | Gold |
| 12 | Bo-Jhang Ho | Chinese Taipei | 100 | 100 | 60 | 260 | 92 | 50 | 30 | 172 | 432 | Gold |
| 13 | Daniyil Neyter | Ukraine | 100 | 100 | 0 | 200 | 100 | 100 | 30 | 230 | 430 | Gold |
| 14 | Iskren Chernev | Bulgaria | 70 | 100 | 100 | 270 | 100 | 54 | 0 | 154 | 424 | Gold |
| 15-16 | Vladislav Epifanov | Russia | 100 | 100 | 0 | 200 | 100 | 80 | 40 | 220 | 420 | Gold |
| 15-16 | Zhomart Sadykov | Kazakhstan | 100 | 100 | 50 | 250 | 100 | 70 | 0 | 170 | 420 | Gold |
| 17 | Bakytzhan Baizhikenov | Kazakhstan | 80 | 55 | 100 | 235 | 100 | 80 | 0 | 180 | 415 | Gold |
| 18 | Sepideh Mahabadi | Iran | 100 | 40 | 100 | 240 | 100 | 64 | 5 | 169 | 409 | Gold |
| 19 | Toshiki Kataoka | Japan | 100 | 64 | 50 | 214 | 100 | 50 | 40 | 190 | 404 | Gold |
| 20 | Henadzi Karatkevich | Belarus | 80 | 55 | 80 | 215 | 100 | 56 | 30 | 186 | 401 | Gold |
| 21 | Phumchanit Watanaprakornkul | Thailand | 100 | 0 | 100 | 200 | 100 | 70 | 30 | 200 | 400 | Gold |
| 22 | Daniel Grunwald | Germany | 90 | 73 | 50 | 213 | 100 | 50 | 30 | 180 | 393 | Gold |
| 23 | Rostislav Rumenov | Bulgaria | 80 | 100 | 25 | 205 | 92 | 84 | 10 | 186 | 391 | Gold |
| 24-25 | Christopher Chen | Australia | 100 | 100 | 32 | 232 | 100 | 56 | 0 | 156 | 388 | Gold |
| 24-25 | Shang-En Huang | Chinese Taipei | 100 | 100 | 23 | 223 | 100 | 50 | 15 | 165 | 388 | Gold |
| 26 | Phitchaya Phothilimthana | Thailand | 100 | 73 | 40 | 213 | 100 | 74 | 0 | 174 | 387 | Silver |
| 27-28 | Cosmin Gheorghe | Romania | 80 | 55 | 100 | 235 | 100 | 50 | 0 | 150 | 385 | Silver |
| 27-28 | Shahar Papini | Israel | 80 | 100 | 25 | 205 | 100 | 50 | 30 | 180 | 385 | Silver |
| 29 | Jae Hyun Park | Korea | 100 | 73 | 16 | 189 | 100 | 90 | 0 | 190 | 379 | Silver |
| 30 | Bogdan-Cristian Tataroiu | Romania | 100 | 55 | 16 | 171 | 100 | 100 | 0 | 200 | 371 | Silver |
| 31 | Michal Danilak | Slovakia | 80 | 64 | 50 | 194 | 92 | 60 | 20 | 172 | 366 | Silver |
| 32 | Timur Abishev | Kazakhstan | 100 | 40 | 32 | 172 | 100 | 90 | 0 | 190 | 362 | Silver |
| 33 | Hung Doan Manh | Vietnam | 80 | 55 | 25 | 160 | 100 | 70 | 30 | 200 | 360 | Silver |
| 34 | Uladzimir Miniailau | Belarus | 100 | 55 | 53 | 208 | 100 | 50 | 0 | 150 | 358 | Silver |
| 35 | Si Young Oh | Korea | 30 | 100 | 18 | 148 | 100 | 74 | 30 | 204 | 352 | Silver |
| 36 | Matteo Boscariol | Italy | 100 | 73 | 40 | 213 | 100 | 38 | 0 | 138 | 351 | Silver |
| 37-38 | Giovanni Mascellani | Italy | 100 | 100 | 0 | 200 | 100 | 50 | 0 | 150 | 350 | Silver |
| 37-38 | Jack Murray | Australia | 100 | 100 | 0 | 200 | 100 | 50 | 0 | 150 | 350 | Silver |
| 39 | Saeidreza Seddighin | Iran | 100 | 40 | 25 | 165 | 100 | 54 | 30 | 184 | 349 | Silver |
| 40 | Han-Jay Yang | Chinese Taipei | 90 | 32 | 40 | 162 | 100 | 50 | 30 | 180 | 342 | Silver |
| 41 | Sina Sadeghian Sadeghabad | Iran | 100 | 55 | 25 | 180 | 100 | 54 | 0 | 154 | 334 | Silver |
| 42 | Josef Pihera | Czech Republic | 60 | 73 | 50 | 183 | 100 | 50 | 0 | 150 | 333 | Silver |
| 43-44 | Cesar Kawakami | Brazil | 100 | 55 | 25 | 180 | 100 | 50 | 0 | 150 | 330 | Silver |
| 43-44 | Tana Wattanawaroon | Thailand | 40 | 58 | 53 | 151 | 100 | 74 | 5 | 179 | 330 | Silver |
| 45 | Raman Udavichenka | Belarus | 40 | 73 | 32 | 145 | 100 | 50 | 30 | 180 | 325 | Silver |
| 46-47 | Janos Vincze | Hungary | 80 | 40 | 40 | 160 | 100 | 54 | 10 | 164 | 324 | Silver |
| 46-47 | Vladimir Serbinenko | Switzerland | 100 | 32 | 40 | 172 | 100 | 52 | 0 | 152 | 324 | Silver |
| 48-49 | Andriy Korotkov | Ukraine | 80 | 40 | 53 | 173 | 100 | 50 | 0 | 150 | 323 | Silver |
| 48-49 | Ye Wang | United States | 100 | 55 | 0 | 155 | 100 | 38 | 30 | 168 | 323 | Silver |
| 50-51 | Adrian Airinei | Romania | 40 | 55 | 25 | 120 | 100 | 100 | 0 | 200 | 320 | Silver |
| 50-51 | Chethiya Abeysinghe | Sri Lanka | 100 | 40 | 25 | 165 | 100 | 50 | 5 | 155 | 320 | Silver |
| 52 | Andrei Grigorean | Romania | 80 | 40 | 25 | 145 | 100 | 42 | 30 | 172 | 317 | Silver |
| 53-54 | Kaan Soral | Turkey | 90 | 32 | 25 | 147 | 100 | 54 | 15 | 169 | 316 | Silver |
| 53-54 | Miroslav Klimos | Czech Republic | 100 | 64 | 16 | 180 | 100 | 36 | 0 | 136 | 316 | Silver |
| 55-56 | Igor Canadi | Croatia | 100 | 35 | 0 | 135 | 100 | 50 | 30 | 180 | 315 | Silver |
| 55-56 | Vytautas Gruslys | Lithuania | 100 | 35 | 0 | 135 | 100 | 50 | 30 | 180 | 315 | Silver |
| 57 | Vladimir Boza | Slovakia | 80 | 25 | 25 | 130 | 100 | 76 | 5 | 181 | 311 | Silver |
| 58-59 | Evgeny Fraimovitch | Israel | 80 | 40 | 40 | 160 | 100 | 50 | 0 | 150 | 310 | Silver |
| 58-59 | Roman Smrz | Czech Republic | 80 | 0 | 80 | 160 | 100 | 50 | 0 | 150 | 310 | Silver |
| 60 | Dan Carmon | Israel | 0 | 100 | 25 | 125 | 100 | 50 | 30 | 180 | 305 | Silver |
| 61-62 | Hessameddin Akhlaghpour | Iran | 40 | 0 | 70 | 110 | 100 | 50 | 40 | 190 | 300 | Silver |
| 61-62 | Raziman Thottungal Valapu | India | 100 | 0 | 53 | 153 | 92 | 50 | 5 | 147 | 300 | Silver |
| 63-64 | Chen Xing | Sweden | 40 | 64 | 40 | 144 | 100 | 50 | 5 | 155 | 299 | Silver |
| 63-64 | Emil Ibrishimov | Bulgaria | 100 | 0 | 25 | 125 | 100 | 74 | 0 | 174 | 299 | Silver |
| 65 | Foo Chuan Yu Foo | Singapore | 60 | 8 | 80 | 148 | 100 | 50 | 0 | 150 | 298 | Silver |
| 66-68 | Agustin Santiago Gutierrez | Argentina | 100 | 0 | 53 | 153 | 92 | 50 | 0 | 142 | 295 | Silver |
| 66-68 | Alexander Kaluzhin | Russia | 60 | 53 | 8 | 121 | 100 | 44 | 30 | 174 | 295 | Silver |
| 66-68 | Taksapaun Kittiakrastien | Thailand | 100 | 40 | 25 | 165 | 100 | 30 | 0 | 130 | 295 | Silver |
| 69 | Hadar Zvi Itzikowitz | Israel | 80 | 100 | 8 | 188 | 68 | 36 | 0 | 104 | 292 | Silver |
| 70 | Kestutis Cesnavicius | Lithuania | 70 | 55 | 32 | 157 | 84 | 50 | 0 | 134 | 291 | Silver |
| 71 | Lik Yau Yip | Hong Kong China | 80 | 32 | 25 | 137 | 100 | 50 | 0 | 150 | 287 | Silver |
| 72-73 | Aram Shatakhtsyan | Armenia | 60 | 0 | 60 | 120 | 100 | 66 | 0 | 166 | 286 | Silver |
| 72-73 | Yuki Yoshida | Japan | 100 | 0 | 16 | 116 | 100 | 50 | 20 | 170 | 286 | Silver |
| 74 | Cheuk Ting Li | Hong Kong China | 80 | 0 | 40 | 120 | 84 | 74 | 5 | 163 | 283 | Bronze |
| 75-76 | Ralf Kistner | South Africa | 70 | 0 | 40 | 110 | 100 | 50 | 20 | 170 | 280 | Bronze |
| 75-76 | Siarhei Tsikhan | Belarus | 40 | 40 | 40 | 120 | 100 | 50 | 10 | 160 | 280 | Bronze |
| 77 | Pavel Klavik | Czech Republic | 70 | 32 | 25 | 127 | 100 | 50 | 0 | 150 | 277 | Bronze |
| 78 | Peter Ondruska | Slovakia | 60 | 40 | 25 | 125 | 100 | 50 | 0 | 150 | 275 | Bronze |
| 79 | Miklos Homolja | Serbia | 60 | 16 | 60 | 136 | 84 | 54 | 0 | 138 | 274 | Bronze |
| 80 | Miguel Angel Covarrubias | Mexico | 80 | 16 | 25 | 121 | 100 | 50 | 0 | 150 | 271 | Bronze |
| 81 | Balazs Szalkai | Hungary | 80 | 0 | 40 | 120 | 100 | 50 | 0 | 150 | 270 | Bronze |
| 82 | Tomaz Hocevar | Slovenia | 100 | 40 | 25 | 165 | 52 | 50 | 0 | 102 | 267 | Bronze |
| 83 | Ming Fung Philip Tai | Hong Kong China | 100 | 0 | 16 | 116 | 100 | 50 | 0 | 150 | 266 | Bronze |
| 84 | Angus McInnes | Australia | 100 | 24 | 0 | 124 | 100 | 38 | 0 | 138 | 262 | Bronze |
| 85-86 | Adrien Jarthon | France | 100 | 0 | 8 | 108 | 100 | 50 | 0 | 150 | 258 | Bronze |
| 85-86 | Andras Eisenberger | Hungary | 80 | 0 | 32 | 112 | 84 | 42 | 20 | 146 | 258 | Bronze |
| 87-88 | Chih-Cheng Shih | Chinese Taipei | 20 | 43 | 27 | 90 | 100 | 66 | 0 | 166 | 256 | Bronze |
| 87-88 | Filip Pavetic | Croatia-2 | 30 | 24 | 32 | 86 | 100 | 70 | 0 | 170 | 256 | Bronze |
| 89-93 | Konstantin Lopyrev | Canada | 40 | 27 | 8 | 75 | 100 | 80 | 0 | 180 | 255 | Bronze |
| 89-93 | Long Pham | United Kingdom | 80 | 0 | 25 | 105 | 100 | 50 | 0 | 150 | 255 | Bronze |
| 89-93 | Miroslav Bogdanovic | Serbia | 80 | 0 | 25 | 105 | 100 | 50 | 0 | 150 | 255 | Bronze |
| 89-93 | Paolo Comaschi | Italy | 70 | 0 | 25 | 95 | 100 | 60 | 0 | 160 | 255 | Bronze |
| 89-93 | Srivatsan Balakrishnan | India | 100 | 0 | 25 | 125 | 100 | 30 | 0 | 130 | 255 | Bronze |
| 94-95 | Marcin Kurczych | Poland | 40 | 15 | 25 | 80 | 100 | 74 | 0 | 174 | 254 | Bronze |
| 94-95 | Ruslan Simonenko | Ukraine | 80 | 0 | 0 | 80 | 100 | 74 | 0 | 174 | 254 | Bronze |
| 96 | Jong Hyuk Lee | Korea | 80 | 0 | 8 | 88 | 100 | 64 | 0 | 164 | 252 | Bronze |
| 97-101 | Adam Thomsen | Denmark | 100 | 0 | 0 | 100 | 100 | 50 | 0 | 150 | 250 | Bronze |
| 97-101 | Domagoj Kusalic | Croatia | 100 | - | 0 | 100 | 100 | 50 | 0 | 150 | 250 | Bronze |
| 97-101 | Duc Ngo Minh | Vietnam | 20 | 40 | 40 | 100 | 100 | 50 | 0 | 150 | 250 | Bronze |
| 97-101 | Ioannis Chatzimichos | Greece | 20 | 55 | 25 | 100 | 100 | 50 | 0 | 150 | 250 | Bronze |
| 97-101 | Relja Medic | Croatia | 100 | 0 | 8 | 108 | 92 | 50 | 0 | 142 | 250 | Bronze |
| 102 | Lim Wei Quan Lim | Singapore | 0 | 31 | 53 | 84 | 100 | 64 | 0 | 164 | 248 | Bronze |
| 103 | Massimo Cairo | Italy | 100 | 32 | 0 | 132 | 100 | 15 | 0 | 115 | 247 | Bronze |
| 104-105 | Johannes Josi | Switzerland | 100 | 0 | 16 | 116 | 100 | 30 | 0 | 130 | 246 | Bronze |
| 104-105 | Viktor Passichenko | Kazakhstan | 80 | 16 | 0 | 96 | 100 | 50 | 0 | 150 | 246 | Bronze |
| 106 | Jakub Kallas | Poland | 30 | 0 | 0 | 30 | 100 | 100 | 15 | 215 | 245 | Bronze |
| 107-110 | Andy Tsz Yin Kong | Canada | 90 | 27 | 8 | 125 | 68 | 50 | 0 | 118 | 243 | Bronze |
| 107-110 | Eduardo Ribas | Brazil | 100 | 0 | 25 | 125 | 100 | 18 | 0 | 118 | 243 | Bronze |
| 107-110 | Hoang Le Bao | Vietnam | 80 | 0 | 25 | 105 | 100 | 38 | 0 | 138 | 243 | Bronze |
| 107-110 | Lauri Kentta | Finland | 100 | 0 | 25 | 125 | 100 | 18 | 0 | 118 | 243 | Bronze |
| 111 | Tien Nguyen Hoanh | Vietnam | 0 | 55 | 16 | 71 | 100 | 50 | 20 | 170 | 241 | Bronze |
| 112 | Lucas Hosseini | France | 100 | 0 | 0 | 100 | 100 | 40 | 0 | 140 | 240 | Bronze |
| 113 | Dae Wook Kim | Korea | 0 | 64 | 25 | 89 | 100 | 50 | 0 | 150 | 239 | Bronze |
| 114 | Alexandru Iacob | Moldova | 80 | 0 | 8 | 88 | 100 | 50 | 0 | 150 | 238 | Bronze |
| 115 | Christos Mantoulidis | Greece | 70 | 0 | 16 | 86 | 100 | 50 | 0 | 150 | 236 | Bronze |
| 116 | Wa Kai Wong | Macau China | 80 | 0 | 25 | 105 | 100 | 30 | 0 | 130 | 235 | Bronze |
| 117 | Brian Marshal | Indonesia | 40 | 0 | 25 | 65 | 100 | 50 | 15 | 165 | 230 | Bronze |
| 118-119 | Eiichi Matsumoto | Japan | 70 | 16 | 25 | 111 | 52 | 50 | 15 | 117 | 228 | Bronze |
| 118-119 | Rati Gelashvili | Georgia | 20 | 100 | 0 | 120 | 68 | 40 | 0 | 108 | 228 | Bronze |
| 120 | David Tvaltchrelidze | Georgia | 80 | 0 | 16 | 96 | 100 | 30 | 0 | 130 | 226 | Bronze |
| 121-122 | Andre Rodrigues | Brazil | 30 | 32 | 0 | 62 | 100 | 56 | 0 | 156 | 218 | Bronze |
| 121-122 | Thijs Marinussen | Netherlands | 90 | 40 | 25 | 155 | 25 | 38 | 0 | 63 | 218 | Bronze |
| 123 | Martun Karapetyan | Armenia | 70 | 0 | 8 | 78 | 84 | 50 | 5 | 139 | 217 | Bronze |
| 124 | Mircea Grecu | Moldova | 80 | 0 | 40 | 120 | 45 | 50 | 0 | 95 | 215 | Bronze |
| 125 | Louis Jachiet | France | 20 | 0 | 50 | 70 | 92 | 50 | 0 | 142 | 212 | Bronze |
| 126 | Ahmet Ridvan Duran | Turkey | 0 | 36 | 25 | 61 | 100 | 50 | 0 | 150 | 211 | Bronze |
| 127-128 | Ben Strasser | Luxembourg | 100 | 27 | 8 | 135 | 45 | 30 | 0 | 75 | 210 | Bronze |
| 127-128 | Chiam Jia-Han Chiam | Singapore | 0 | 0 | 40 | 40 | 100 | 70 | 0 | 170 | 210 | Bronze |
| 129-130 | Peter Calvert | United Kingdom | 20 | 64 | 40 | 124 | 34 | 50 | 0 | 84 | 208 | Bronze |
| 129-130 | Riza Oktavian Nugraha Suminto | Indonesia | 80 | 0 | 53 | 133 | 45 | 30 | 0 | 75 | 208 | Bronze |
| 131 | Magnus Jedvert | Sweden | 40 | 16 | 0 | 56 | 100 | 50 | 0 | 150 | 206 | Bronze |
| 132 | Ricky Jeremiah | Indonesia | 0 | 0 | 40 | 40 | 100 | 50 | 15 | 165 | 205 | Bronze |
| 133 | Karol Danutama | Indonesia | 40 | 28 | 0 | 68 | 100 | 30 | 5 | 135 | 203 | Bronze |
| 134 | Arindam Saha | India | 80 | 0 | 25 | 105 | 45 | 50 | 0 | 95 | 200 | Bronze |
| 135-136 | David Benjamin | United States | 30 | 11 | 8 | 49 | 100 | 50 | 0 | 150 | 199 | Bronze |
| 135-136 | Otto Ebeling | Finland | 100 | 8 | 16 | 124 | 45 | 30 | 0 | 75 | 199 | Bronze |
| 137 | Giorgi Nadiradze | Georgia | 40 | 0 | 8 | 48 | 100 | 50 | 0 | 150 | 198 | Bronze |
| 138 | Rustam Dzhumaniiazov | Ukraine | 0 | 16 | 31 | 47 | 92 | 42 | 15 | 149 | 196 | Bronze |
| 139 | Dirk Badenhorst Coetzee | South Africa | 80 | 40 | 0 | 120 | 45 | 30 | 0 | 75 | 195 | Bronze |
| 140 | Stephen Dolan | Ireland | 40 | 17 | 0 | 57 | 84 | 50 | 0 | 134 | 191 | Bronze |
| 141 | Alexander Mathews | Australia | 20 | 0 | 40 | 60 | 100 | 30 | 0 | 130 | 190 | Bronze |
| 142-143 | Bruno Rahle | Croatia-2 | 80 | 0 | 25 | 105 | 53 | 30 | 0 | 83 | 188 | Bronze |
| 142-143 | Ott Tinn | Estonia | 50 | 0 | 0 | 50 | 100 | 38 | 0 | 138 | 188 | Bronze |
| 144 | Gediminas Liktaras | Lithuania | 80 | 0 | 32 | 112 | 45 | 30 | 0 | 75 | 187 | Bronze |
Остальные результаты объявлены без указания имён участников.
|