Золотые медали - 25 участников:
| # | Name | Country | Day1 | Day2 | Sum |
|---|
| 1 | Tomasz Kulczynski | Poland | 300 | 274 | 574 |
| 2 | Yi Yang | China | 255 | 300 | 555 |
| 3 | Hua-yang Guo | China | 300 | 225 | 525 |
| 4 | Goran Zuzic | Croatia | 240 | 274 | 514 |
| 5 | John Pardon | United States | 300 | 210 | 510 |
| 6-7 | Marcin Andrychowicz | Poland | 300 | 204 | 504 |
| 6-7 | Mu Yang | China | 300 | 204 | 504 |
| 8 | Qi-feng Chen | China | 223 | 260 | 483 |
| 9-10 | Andrey Kolosov | Russia | 232 | 230 | 462 |
| 9-10 | Richard McCutchen | United States | 232 | 230 | 462 |
| 11 | Ilya Razenshteyn | Russia | 225 | 230 | 455 |
| 12 | Bo-Jhang Ho | Chinese Taipei | 260 | 172 | 432 |
| 13 | Daniyil Neyter | Ukraine | 200 | 230 | 430 |
| 14 | Iskren Chernev | Bulgaria | 270 | 154 | 424 |
| 15-16 | Vladislav Epifanov | Russia | 200 | 220 | 420 |
| 15-16 | Zhomart Sadykov | Kazakhstan | 250 | 170 | 420 |
| 17 | Bakytzhan Baizhikenov | Kazakhstan | 235 | 180 | 415 |
| 18 | Sepideh Mahabadi | Iran | 240 | 169 | 409 |
| 19 | Toshiki Kataoka | Japan | 214 | 190 | 404 |
| 20 | Henadzi Karatkevich | Belarus | 215 | 186 | 401 |
| 21 | Phumchanit Watanaprakornkul | Thailand | 200 | 200 | 400 |
| 22 | Daniel Grunwald | Germany | 213 | 180 | 393 |
| 23 | Rostislav Rumenov | Bulgaria | 205 | 186 | 391 |
| 24-25 | Christopher Chen | Australia | 232 | 156 | 388 |
| 24-25 | Shang-En Huang | Chinese Taipei | 223 | 165 | 388 |
Серебряные медали - 48 участников:
| # | Name | Country | Day1 | Day2 | Sum |
|---|
| 1 | Phitchaya Phothilimthana | Thailand | 213 | 174 | 387 |
| 2-3 | Cosmin Gheorghe | Romania | 235 | 150 | 385 |
| 2-3 | Shahar Papini | Israel | 205 | 180 | 385 |
| 4 | Jae Hyun Park | Korea | 189 | 190 | 379 |
| 5 | Bogdan-Cristian Tataroiu | Romania | 171 | 200 | 371 |
| 6 | Michal Danilak | Slovakia | 194 | 172 | 366 |
| 7 | Timur Abishev | Kazakhstan | 172 | 190 | 362 |
| 8 | Hung Doan Manh | Vietnam | 160 | 200 | 360 |
| 9 | Uladzimir Miniailau | Belarus | 208 | 150 | 358 |
| 10 | Si Young Oh | Korea | 148 | 204 | 352 |
| 11 | Matteo Boscariol | Italy | 213 | 138 | 351 |
| 12-13 | Giovanni Mascellani | Italy | 200 | 150 | 350 |
| 12-13 | Jack Murray | Australia | 200 | 150 | 350 |
| 14 | Saeidreza Seddighin | Iran | 165 | 184 | 349 |
| 15 | Han-Jay Yang | Chinese Taipei | 162 | 180 | 342 |
| 16 | Sina Sadeghian Sadeghabad | Iran | 180 | 154 | 334 |
| 17 | Josef Pihera | Czech Republic | 183 | 150 | 333 |
| 18-19 | Cesar Kawakami | Brazil | 180 | 150 | 330 |
| 18-19 | Tana Wattanawaroon | Thailand | 151 | 179 | 330 |
| 20 | Raman Udavichenka | Belarus | 145 | 180 | 325 |
| 21-22 | Janos Vincze | Hungary | 160 | 164 | 324 |
| 21-22 | Vladimir Serbinenko | Switzerland | 172 | 152 | 324 |
| 23-24 | Andriy Korotkov | Ukraine | 173 | 150 | 323 |
| 23-24 | Ye Wang | United States | 155 | 168 | 323 |
| 25-26 | Adrian Airinei | Romania | 120 | 200 | 320 |
| 25-26 | Chethiya Abeysinghe | Sri Lanka | 165 | 155 | 320 |
| 27 | Andrei Grigorean | Romania | 145 | 172 | 317 |
| 28-29 | Kaan Soral | Turkey | 147 | 169 | 316 |
| 28-29 | Miroslav Klimos | Czech Republic | 180 | 136 | 316 |
| 30-31 | Igor Canadi | Croatia | 135 | 180 | 315 |
| 30-31 | Vytautas Gruslys | Lithuania | 135 | 180 | 315 |
| 32 | Vladimir Boza | Slovakia | 130 | 181 | 311 |
| 33-34 | Evgeny Fraimovitch | Israel | 160 | 150 | 310 |
| 33-34 | Roman Smrz | Czech Republic | 160 | 150 | 310 |
| 35 | Dan Carmon | Israel | 125 | 180 | 305 |
| 36-37 | Hessameddin Akhlaghpour | Iran | 110 | 190 | 300 |
| 36-37 | Raziman Thottungal Valapu | India | 153 | 147 | 300 |
| 38-39 | Chen Xing | Sweden | 144 | 155 | 299 |
| 38-39 | Emil Ibrishimov | Bulgaria | 125 | 174 | 299 |
| 40 | Foo Chuan Yu Foo | Singapore | 148 | 150 | 298 |
| 41-43 | Agustin Santiago Gutierrez | Argentina | 153 | 142 | 295 |
| 41-43 | Alexander Kaluzhin | Russia | 121 | 174 | 295 |
| 41-43 | Taksapaun Kittiakrastien | Thailand | 165 | 130 | 295 |
| 44 | Hadar Zvi Itzikowitz | Israel | 188 | 104 | 292 |
| 45 | Kestutis Cesnavicius | Lithuania | 157 | 134 | 291 |
| 46 | Lik Yau Yip | Hong Kong China | 137 | 150 | 287 |
| 47-48 | Aram Shatakhtsyan | Armenia | 120 | 166 | 286 |
| 47-48 | Yuki Yoshida | Japan | 116 | 170 | 286 |
Бронзовые медали - 71 участник:
| # | Name | Country | Day1 | Day2 | Sum |
|---|
| 1 | Cheuk Ting Li | Hong Kong China | 120 | 163 | 283 |
| 2-3 | Ralf Kistner | South Africa | 110 | 170 | 280 |
| 2-3 | Siarhei Tsikhan | Belarus | 120 | 160 | 280 |
| 4 | Pavel Klavik | Czech Republic | 127 | 150 | 277 |
| 5 | Peter Ondruska | Slovakia | 125 | 150 | 275 |
| 6 | Miklos Homolja | Serbia | 136 | 138 | 274 |
| 7 | Miguel Angel Covarrubias | Mexico | 121 | 150 | 271 |
| 8 | Balazs Szalkai | Hungary | 120 | 150 | 270 |
| 9 | Tomaz Hocevar | Slovenia | 165 | 102 | 267 |
| 10 | Ming Fung Philip Tai | Hong Kong China | 116 | 150 | 266 |
| 11 | Angus McInnes | Australia | 124 | 138 | 262 |
| 12-13 | Adrien Jarthon | France | 108 | 150 | 258 |
| 12-13 | Andras Eisenberger | Hungary | 112 | 146 | 258 |
| 14-15 | Chih-Cheng Shih | Chinese Taipei | 90 | 166 | 256 |
| 14-15 | Filip Pavetic | Croatia-2 | 86 | 170 | 256 |
| 16-20 | Konstantin Lopyrev | Canada | 75 | 180 | 255 |
| 16-20 | Long Pham | United Kingdom | 105 | 150 | 255 |
| 16-20 | Miroslav Bogdanovic | Serbia | 105 | 150 | 255 |
| 16-20 | Paolo Comaschi | Italy | 95 | 160 | 255 |
| 16-20 | Srivatsan Balakrishnan | India | 125 | 130 | 255 |
| 21-22 | Marcin Kurczych | Poland | 80 | 174 | 254 |
| 21-22 | Ruslan Simonenko | Ukraine | 80 | 174 | 254 |
| 23 | Jong Hyuk Lee | Korea | 88 | 164 | 252 |
| 24-28 | Adam Thomsen | Denmark | 100 | 150 | 250 |
| 24-28 | Domagoj Kusalic | Croatia | 100 | 150 | 250 |
| 24-28 | Duc Ngo Minh | Vietnam | 100 | 150 | 250 |
| 24-28 | Ioannis Chatzimichos | Greece | 100 | 150 | 250 |
| 24-28 | Relja Medic | Croatia | 108 | 142 | 250 |
| 29 | Lim Wei Quan Lim | Singapore | 84 | 164 | 248 |
| 30 | Massimo Cairo | Italy | 132 | 115 | 247 |
| 31-32 | Johannes Josi | Switzerland | 116 | 130 | 246 |
| 31-32 | Viktor Passichenko | Kazakhstan | 96 | 150 | 246 |
| 33 | Jakub Kallas | Poland | 30 | 215 | 245 |
| 34-37 | Andy Tsz Yin Kong | Canada | 125 | 118 | 243 |
| 34-37 | Eduardo Ribas | Brazil | 125 | 118 | 243 |
| 34-37 | Hoang Le Bao | Vietnam | 105 | 138 | 243 |
| 34-37 | Lauri Kentta | Finland | 125 | 118 | 243 |
| 38 | Tien Nguyen Hoanh | Vietnam | 71 | 170 | 241 |
| 39 | Lucas Hosseini | France | 100 | 140 | 240 |
| 40 | Dae Wook Kim | Korea | 89 | 150 | 239 |
| 41 | Alexandru Iacob | Moldova | 88 | 150 | 238 |
| 42 | Christos Mantoulidis | Greece | 86 | 150 | 236 |
| 43 | Wa Kai Wong | Macau China | 105 | 130 | 235 |
| 44 | Brian Marshal | Indonesia | 65 | 165 | 230 |
| 45-46 | Eiichi Matsumoto | Japan | 111 | 117 | 228 |
| 45-46 | Rati Gelashvili | Georgia | 120 | 108 | 228 |
| 47 | David Tvaltchrelidze | Georgia | 96 | 130 | 226 |
| 48-49 | Andre Rodrigues | Brazil | 62 | 156 | 218 |
| 48-49 | Thijs Marinussen | Netherlands | 155 | 63 | 218 |
| 50 | Martun Karapetyan | Armenia | 78 | 139 | 217 |
| 51 | Mircea Grecu | Moldova | 120 | 95 | 215 |
| 52 | Louis Jachiet | France | 70 | 142 | 212 |
| 53 | Ahmet Ridvan Duran | Turkey | 61 | 150 | 211 |
| 54-55 | Ben Strasser | Luxembourg | 135 | 75 | 210 |
| 54-55 | Chiam Jia-Han Chiam | Singapore | 40 | 170 | 210 |
| 56-57 | Peter Calvert | United Kingdom | 124 | 84 | 208 |
| 56-57 | Riza Oktavian Nugraha Suminto | Indonesia | 133 | 75 | 208 |
| 58 | Magnus Jedvert | Sweden | 56 | 150 | 206 |
| 59 | Ricky Jeremiah | Indonesia | 40 | 165 | 205 |
| 60 | Karol Danutama | Indonesia | 68 | 135 | 203 |
| 61 | Arindam Saha | India | 105 | 95 | 200 |
| 62-63 | David Benjamin | United States | 49 | 150 | 199 |
| 62-63 | Otto Ebeling | Finland | 124 | 75 | 199 |
| 64 | Giorgi Nadiradze | Georgia | 48 | 150 | 198 |
| 65 | Rustam Dzhumaniiazov | Ukraine | 47 | 149 | 196 |
| 66 | Dirk Badenhorst Coetzee | South Africa | 120 | 75 | 195 |
| 67 | Stephen Dolan | Ireland | 57 | 134 | 191 |
| 68 | Alexander Mathews | Australia | 60 | 130 | 190 |
| 69-70 | Bruno Rahle | Croatia-2 | 105 | 83 | 188 |
| 69-70 | Ott Tinn | Estonia | 50 | 138 | 188 |
| 71 | Gediminas Liktaras | Lithuania | 112 | 75 | 187 |
|
|