Google Code Jam 2006 finalists.
| # | name | nick | Rating | Round 2 | country | University | Room
|
|---|
| 1 | Jimmy Mardell | Yarin | 2683 | 1471.90 | Sweden | - (22) | 2 |
| 2 | Андрей Лазарев | Andrew_Lazarev | 2329 | 1265.67 | Russian Federation | - (22) | 5 |
| 3 | Николай Пермяков | NPermyakov | 1945 | 1255.42 | Russian Federation | - (22) | 6 |
| 4 | | Aidin.Kashigar | 0 | 1169.40 | Canada | - (22) | 7 |
| 5 | Zeyan Zhu | zhuzeyuan | 2987 | 1093.75 | China | - (22) | 9 |
| 6 | Олег Етеревский | aengus | 1824 | 1054.08 | Russian Federation | - (22) | 1 |
| 7 | Евгений Черепанов | evgeni | 2395 | 1043.66 | Russian Federation | - (22) | 8 |
| 8 | Oyvind Grotmol | grotmol | 2584 | 1020.81 | Norway | - (22) | 5 |
| 9 | Wolfgang Hess | HilbertRaum | 2604 | 994.50 | Germany | - (22) | 5 |
| 10 | | Rostislav | 2259 | 958.74 | Bulgaria | - (22) | 9 |
| 11 | Won-seok Yoo | ainu7 | 2083 | 872.03 | Republic of Korea | - (22) | 5 |
| 12 | David Narum | kalmakka | 2319 | 869.88 | Norway | - (22) | 7 |
| 13 | Роман Елизаров | elizarov | 2223 | 833.33 | Russian Federation | - (22) | 4 |
| 14 | Yiming Li | liympanda | 2801 | 769.29 | China | - (22) | 1 |
| 15 | | madking | 2224 | 759.53 | United States | - (22) | 8 |
| 16 | | nhzp339 | 1946 | 693.99 | China | - (22) | 9 |
| 17 | Николай Арчак | nicka81 | 2336 | 690.66 | Russian Federation | - (22) | 6 |
| 18 | | xreborner | 0 | 683.54 | China | - (22) | 1 |
| 19 | JongMan Koo | JongMan | 2199 | 666.04 | Republic of Korea | - (22) | 1 |
| 20 | | Soultaker | 1942 | 655.05 | Netherlands | - (22) | 7 |
| 21 | | WSX | 2485 | 654.54 | Slovakia | - (22) | 4 |
| 22 | Igor Naverniouk | Abednego | 2517 | 650.00 | Canada | - (22) | 1 |
| 23 | Михаил Мирзаянов | MikeMirzayanov | 2540 | 1518.56 | Russian Federation | Saratov SU (6) | 6 |
| 24 | Иван Романов | IvanRomanov | 2208 | 1155.74 | Russian Federation | Saratov SU (6) | 3 |
| 25 | Виталий Гольдштейн | VitalyGoldstein | 2348 | 1137.96 | Russian Federation | Saratov SU (6) | 2 |
| 26 | Сергей Назаров | NSI | 1928 | 1133.95 | Russian Federation | Saratov SU (6) | 7 |
| 27 | Роман Алексеенков | Snail | 2185 | 1129.02 | Russian Federation | Saratov SU (6) | 3 |
| 28 | Дмитрий Кленов | DmitryKlenov | 2007 | 1026.82 | Russian Federation | Saratov SU (6) | 5 |
| 29 | Marcin Michalcki | cyfra | 2642 | 1345.13 | Poland | Warsaw U (6) | 7 |
| 30 | Marcin Pilipczuk | malcin | 2506 | 1338.98 | Poland | Warsaw U (6) | 8 |
| 31 | Tomasz Idziaszek | monsoon | 2460 | 1199.19 | Poland | Warsaw U (6) | 6 |
| 32 | Przemyslaw Debiak | Psyho | 2345 | 1118.00 | Poland | Warsaw U (6) | 4 |
| 33 | Pawel Parys | pparys | 2695 | 1067.43 | Poland | Warsaw U (6) | 3 |
| 34 | Jakub Radoszewski | jakubr | 2581 | 1020.17 | Poland | Warsaw U (6) | 3 |
| 35 | Пётр Митричев | Petr | 3435 | 1764.89 | Russian Federation | Moscow SU (4) | 9 |
| 36 | Михаил Левин | Michael_Levin | 2375 | 1214.15 | Russian Federation | Moscow SU (4) | 9 |
| 37 | Егор Куликов | Egor | 2921 | 971.90 | Russian Federation | Moscow SU (4) | 3 |
| 38 | Андрей Халявин | halyavin | 2705 | 672.74 | Russian Federation | Moscow SU (4) | 9 |
| 39 | Андрей Станкевич | andrewzta | 2983 | 1622.75 | Russian Federation | SPb IFMO (4) | 6 |
| 40 | Михаил Дворкин | darnley | 2445 | 1459.96 | Russian Federation | SPb IFMO (4) | 9 |
| 41 | Павел Маврин | pashka | 2438 | 1228.49 | Russian Federation | SPb IFMO (4) | 4 |
| 42 | Роман Сатюков | falagar | 2530 | 892.38 | Russian Federation | SPb IFMO (4) | 6 |
| 43 | Michal Forisek | misof | 3109 | 1535.53 | Slovakia | Comenius U (3) | 8 |
| 44 | | lukasP | 2209 | 788.76 | Slovakia | Comenius U (3) | 3 |
| 45 | | goo | 1783 | 657.86 | Slovakia | Comenius U (3) | 2 |
| 46 | TianCheng Lou | ACRush | 3054 | 1418.69 | China | TsingHua U (3) | 3 |
| 47 | Weidong Hu | wd.h | 2164 | 1192.33 | China | TsingHua U (3) | 5 |
| 48 | Yifei Zhang | Macsy | 2195 | 878.58 | China | TsingHua U (3) | 10 |
| 49 | Robin Nittka | overwise | 2318 | 1279.87 | Germany | U of Ulm (3) | 4 |
| 50 | | blackmath | 1897 | 1110.34 | Germany | U of Ulm (3) | 6 |
| 51 | Adrian Kuegel | AdrianKuegel | 2502 | 702.69 | Germany | U of Ulm (3) | 5 |
| 52 | Rui Li | hyyylr | 2083 | 1229.98 | Hong Kong | Hong Kong U of ST (2) | 7 |
| 53 | | lyc1977 | 2022 | 915.30 | Hong Kong | Hong Kong U of ST (2) | 2 |
| 54 | Дмитрий Королёв | DmitryKorolev | 1933 | 826.19 | Russian Federation | Moscow EPhI (2) | 6 |
| 55 | Константин Азаров | Vintik | 2294 | 730.82 | Russian Federation | Moscow EPhI (2) | 10 |
| 56 | Семён Дятлов | dyatlov | 2383 | 1273.43 | Russian Federation | Novosibirsk SU (2) | 10 |
| 57 | Вячеслав Токарев | tsjoker | 1852 | 1017.98 | Russian Federation | Novosibirsk SU (2) | 2 |
| 58 | Максим Спиричев | .Invader | 2380 | 1048.73 | Russian Federation | PetrSU (2) | 1 |
| 59 | Вячеслав Медведев | kappa | 1806 | 1030.24 | Russian Federation | PetrSU (2) | 10 |
| 60 | Catalin Stefan Tiseanu | CatalinT | 1588 | 1134.09 | Romania | U of Bucharest (2) | 8 |
| 61 | Emilian Miron | Emilian_Miron | 1561 | 867.48 | Romania | U of Bucharest (2) | 4 |
| 62 | Pawel Gawrychowski | gawry | 2724 | 1359.74 | Poland | U of Wroclaw (2) | 2 |
| 63 | Michal Bartoszkiewicz | embe | 2240 | 1019.53 | Poland | U of Wroclaw (2) | 3 |
| 64 | Денис Назаров | Revenger | 2751 | 1169.21 | Russian Federation | Ufa SATU (2) | 4 |
| 65 | Алексей Жевак | gevak | 2541 | 673.44 | Russian Federation | Ufa SATU (2) | 9 |
| 66 | Daniel Czajka | kedaizd | 2226 | 921.24 | Poland | AGH U of ST (1) | 5 |
| 67 | | lazyboy | 1643 | 651.00 | Bangladesh | BUET (1) | 7 |
| 68 | Евгений Гончар | HeaDacHe | 1896 | 1145.86 | Belarus | Belarusian SU (1) | 10 |
| 69 | Paul Jefferys | PaulJefferys | 2571 | 1072.15 | United Kingdom | Cambridge U (1) | 3 |
| 70 | Luka Kalinovcic | kalinov | 2953 | 1182.63 | Croatia | FER Zagreb (1) | 2 |
| 71 | Cheng Sheng | LemonTree | 2378 | 956.81 | China | Fudan U (1) | 9 |
| 72 | Reid Barton | reid | 3125 | 1183.49 | United States | Harvard U (1) | 2 |
| 73 | | smsorin | 2103 | 1012.71 | Romania | IU Bremen (1) | 5 |
| 74 | Witold Jarnicki | w_ | 2323 | 1244.45 | Poland | Jagellonian U (1) | 2 |
| 75 | Per Austrin | Per | 2830 | 771.50 | Sweden | KTH (1) | 8 |
| 76 | Юрий Зновьяк | xOberon | 2328 | 831.03 | Ukraine | Kyiv NU (1) | 7 |
| 77 | Hubert Hwang | antimatter | 2105 | 1576.20 | United States | MIT (1) | 5 |
| 78 | | wintokk | 1834 | 1209.65 | China | No1 Middle School (1) | 7 |
| 79 | | Mg9H | 1981 | 1037.44 | Viet Nam | Ohio U (1) | 1 |
| 80 | Tomasz Czajka | tomek | 3343 | 1486.89 | Poland | Purdue U (1) | 3 |
| 81 | Сергей Банкевич | Bankevich | 2161 | 767.28 | Russian Federation | SPb SU (1) | 10 |
| 82 | Вячеслав Романов | MegaS | 1788 | 682.50 | Russian Federation | SUrSU (1) | 4 |
| 83 | Улан Дегенбаев | Ulan | 2262 | 1087.01 | Kyrgyzstan | Saarland U (1) | 1 |
| 84 | Ying Wang | Ying | 2543 | 915.19 | China | Stanford U (1) | 8 |
| 85 | Иван Красильников | kia | 2599 | 1014.78 | Russian Federation | Stavropol SU (1) | 1 |
| 86 | Erik-Jan Krijgsman | krijgertje | 3192 | 686.25 | Netherlands | Twente U (1) | 10 |
| 87 | | Masao | 1431 | 1136.63 | Spain | U Politecnica de Catalunya (1) | 6 |
| 88 | | soul-net | 2439 | 1257.90 | Argentina | U de Buenos Aires (1) | 4 |
| 89 | Man Hon Chan | mhchan | 2024 | 1032.50 | Canada | U of British Columbia (1) | 8 |
| 90 | Jason Wolfe | jasonw | 1925 | 876.87 | United States | U of California Berkeley (1) | 4 |
| 91 | Bruce Merry | bmerry | 2964 | 1137.81 | South Africa | U of Cape Town (1) | 8 |
| 92 | Alexandrs Saveljevs | asaveljevs | 2212 | 978.23 | Latvia | U of Latvia (1) | 10 |
| 93 | | nya | 1643 | 954.76 | Japan | U of Tokyo (1) | 8 |
| 94 | | fpmc | 1801 | 751.94 | Canada | U of Toronto (1) | 10 |
| 95 | David Pritchard | daveagp | 2520 | 673.80 | Canada | U of Waterloo (1) | 2 |
| 96 | Сергей Пупырев | NauCoder | 2168 | 720.98 | Russian Federation | Ural SU (1) | 10 |
| 97 | Jan Kuipers | Jan_Kuipers | 2380 | 1059.28 | Netherlands | Utrecht U (1) | 6 |
| 98 | Tomek Kulczynski | tomekkulczynski | 2518 | 1166.56 | Poland | VI LO Bydgoszcz (1) | 9 |
| 99 | Xiantao Jiao | skatou | 1563 | 991.33 | China | ZheJiang U (1) | 1 |
| 100 | Xiao Hang | Rocking | 1820 | 883.52 | China | Zhongshan U (1) | 7 |
Loner, Issi and vlad89 were qualified in top100, but excluded due to age limitation.
"Rating" is TopCoder Algorithm rating at the moment of onsite round.
|